| 
											
												
													
														
															
																
        
        
																	delete
																		| Game: McGough-07 vs. Mercer-01 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Smith-03 vs. Benton-01 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Benton-01 vs. Turner-04 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:30PM-7:45PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Benton-01 vs. Post-02 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:45PM-9:00PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Smith-10 vs. Ventre-06 (Field 5) |  |  
																		| 8U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Marquez-05 vs. Smith-03 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
										| 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Stallworth-03 vs. Mercer-01 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Turner-04 vs. Post-02 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Post-02 vs. Marquez-05 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:30PM-7:45PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Post-02 vs. Smith-03 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:45PM-9:00PM) |  
										 | 
										 
										 
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Paradiso-06 vs. Mahaffey-11 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Turner-04 vs. Benton-01 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
										| 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Labouchere-12 vs. Woelpher-10 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Marquez-05 vs. Post-02 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Post-02 vs. Benton-01 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:30PM-7:45PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Turner-04 vs. Marquez-05 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:45PM-9:00PM) |  
										 | 
										 
										 
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game:  Barney-09 vs. Paradiso-06 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Benton-01 vs. Smith-03 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
										| 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Labouchere-01 vs. Potkey-08 (Field 5) |  |  
																		| 13U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Post-02 vs. Smith-03 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Woodard-05 vs. Labouchere-12 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Hitchcock-04 vs. Labouchere-12 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Mercer-01 vs.  Barney-09 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Smith-03 vs. Marquez-05 (Field 5) |  |  
																		| 14+ - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Anderson-05 vs. Ventre-06 (Field 5) |  |  
																		| 8U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: McGough-07 vs. Mercer-01 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
										| 
										 
										 
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Stallworth-03 vs. Billison-08 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: Brown-02 vs. Stallworth-03 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 | 
											
												
													
														
															
																
        
        
																	delete
																		| Game: Labouchere-12 vs. Stallworth-03 (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (6:15PM-7:30PM) |  
											
												
													
														
															
																
        
        
																	delete
																		| Game: R8-G1 Winner vs. R8-G1 Consolation (Field 5) |  |  
																		| 10U - Fall Softball Registration 2025 |  
																		| 5, Field 5 (7:30PM-8:45PM) |  
										 | 
										 
										 
										 |